2020-11-16 17:51:24 +05:30
2020-11-15 21:11:08 +05:30
2020-11-16 17:33:06 +05:30
2020-11-15 21:11:08 +05:30
2020-11-15 21:11:08 +05:30
2020-11-15 21:11:08 +05:30
2020-11-15 21:11:08 +05:30
2020-11-16 17:51:24 +05:30
2020-11-15 21:11:08 +05:30

Hexagonal architecture with Domain, Presenter & Entity segregation on Spring WebFlux

A simple spring WebFlux application, to demonstrate Hexagonal architecture with Domain, Presenter & Entity segregation

Read the complete guide here

Author

Description
An application to demonstrate Hexagonal architecture with Domain, Presenter & Entity segregation on Spring WebFlux
Readme 96 KiB
Languages
Java 100%